TeeMak
Our template platform will maximize the exposure of your inventory online| TeeMak | |
| Dimension LxWxH (mm) | 4010x1600x2150 |
| Truck Bed Size LxWxH (mm) | 1970x1560x400 |
| Payload (kg) | 1000 |
| Curb Weight (kg) | 1100 |
| Gross Weight (kg) | 2100 |
| Number of Seats | 2 |
| Wheelbase (mm) | 2500 |
| Total Battery Capacity (KWh) | 11.5 |
| Max. Speed (km/h) | 55 |
| Slope Climbing Requirement (°) | ≤20 |
| Range (km) (WLTP) | 75 |
| Charging Duration | 8h |
| Battery Type | LiFePO4 |
| Motor Type | Permanent Magnet Synchrones |
| Peak Power (kw) | 15 |
| Power system | |
| Battery Type | Lithium |
| Battery Capacity (KWh) | 8 |
| Voltage Platform (V) | 76.8 |
| Capacity (Ah) | 105 |
| Motor type | Permanent magnet synchronization |
| Rated Power (kw) | 7,5 |
| Max Motor Power | 15 |
| Maximum torque (N.m) | 105 |
| Shift form | Rotary Knob |
| DCDC (w) | 600 |
| Battery charger (kw) | 1.8 |
| Charging type | Trickle charge |
| Charging voltage (V) | 220AC/50hz |
| Brake ramp assist | √ |
| Chasis | |
| Drive mode | rear engine Rear wheel drive |
| Frame | rectangular steel pipe tailor-welded |
| Front suspension | macpherson independent suspension |
| Rear suspension | steel leaf spring non-independent suspension |
| Braking Mode | front hydraulic discs brakes and rear hydraulic drum brakes |
| Service brake assist | vacuum pump vacuum tank |
| Parking braking | handbreak |
| Tire size | 145 R13 LT |
| Tire material | aluminium |
| Drive axle | integral rear axle(with drum brake) |
| Steering type | gear rack and pinion |
| Power-assisted steering | <5m |
| Secirity Configuration | |
| Air bag | – |
| ABS | optional |
| Rear View Camera | √ |
| Low speed warning | – |
| Brake fluid alarm | √ |
| Reversing alarm | √ |
| Wiper | double |
| TBOX | – |
| Tire pressure monitoring | – |
| Air bag | – |
| ABS | optional |
| Rear View Camera | √ |
| Low speed warning | – |
| Brake fluid alarm | √ |
| Reversing alarm | √ |
| Wiper | double |
| TBOX | – |
| Tire pressure monitoring | – |
| Interior | |
| Seatbelt | three-point safety belt |
| Outside rear-view mirror | √ |
| Mechanical key | √ |
| Polyurethane steering wheel | √ |
| MP3(radio) | √ |
| Speaker | √ |
| Control panel | √ |
| Inside rear-view mirror | √ |
| Seats | fabric |
| Seat multiple adjustment | four-way |
| Window regulator | eletrical |
| Sun shield | √ |
| Air-conditioner | optional |
| Fan heater | √ |
| USB Interface | √ |
| Lining | |
| Daytime running lamps | LED |
| Daytime running lamps | halogen |
| Front headlamp | LED |
| Blinker vorne | – |
| Headlight height adjustment | √ |
| Combined LED tail lights | √ |
| Reversing lights | √ |
| License plate lighting | – |
| Gantry | optional |
- There are no features available
| Engine | |
|---|---|
| Layout / number of cylinders | 6 |
| Displacement | 3.4 l |
| Engine Layout | Mid-engine |
| Horespower | 315 hp |
| @ rpm | 6,700 rpm |
| Torque | 266 lb.-ft. |
| Compression ratio | 12.5 : 1 |
| Performance | |
|---|---|
| Top Track Speed | 173 mph |
| 0 - 60 mph | 4.8 s |
| Transmission | |
|---|---|
| Manual Gearbox | 6-speed with dual-mass flywheel and self-adjusting clutch |
| Fuel consumption | |
|---|---|
| City (estimate) | 20 |
| Highway (estimate) | 28 |
| Body | |
|---|---|
| Length | 172.2 in. |
| Width | 70.9 in. |
| Height | 50.4 in. |
| Wheelbase | 97.4 in. |
| Maximum payload | 739 lbs |
| Curb weight | 2910 lbs |
| Capacities | |
|---|---|
| Luggage compartment volume | 5.3 cu. ft. (front) / 4.6 cu. ft. (rear) |
| Fuel Tank Capacity | 16.9 gal. |





